-
Pre-Foreclosure
or Short Sale2 Beds, 2 Baths1,089 sqftMLS ML82009932 -
$1,099,0002 Beds, 1.5 Baths1,019 sqftMLS ML82011138
-
$2,398,0003 Beds, 2 Baths1,810 sqft lot 8,264 sqftMLS ML82008578
-
$499,0001 Bed, 1 Bath519 sqftMLS ML82011064
-
$1,198,0002 Beds, 2 Baths1,230 sqft lot 1.64 acMLS ML82011014
-
$2,998,0003 Beds, 2 Baths1,850 sqft lot 5,999 sqftMLS ML82010964
-
$1,200,0002 Beds, 2 Baths1,079 sqftMLS ML82010957
-
$700,0003 Beds, 1.5 Baths1,054 sqftMLS ML82010912
-
$3,498,0004 Beds, 3 Baths3,212 sqft lot 7,109 sqftMLS ML82010905
-
$1,398,0003 Beds, 1 Bath1,100 sqft lot 8,251 sqftMLS ML82010888
-
$1,149,0002 Beds, 2 Baths1,230 sqftMLS ML82010849
-
$2,399,0004 Beds, 3.5 Baths2,410 sqft lot 8,473 sqftMLS ML82010884
-
$975,0002 Beds, 1.5 Baths1,152 sqftMLS ML82010883
-
$1,288,8883 Beds, 1 Bath1,000 sqft lot 5,506 sqftMLS ML82010842
-
$3,498,0006 Beds, 3 Baths3,310 sqft lot 9,305 sqftMLS ML82010792
-
$1,850,0002 Beds, 2 Baths1,810 sqft lot 4,884 sqftMLS ML82010712
-
$1,048,8882 Beds, 2 Baths1,165 sqftMLS ML82010702
-
$1,468,0003 Beds, 2.5 Baths1,650 sqft lot 1,847 sqftMLS ML82010262
-
$575,0001 Bed, 1 Bath710 sqftMLS ML82010081
-
$1,198,0002 Beds, 2 Baths1,202 sqftMLS ML82010144
-
$1,598,0003 Beds, 2 Baths1,200 sqft lot 8,852 sqftMLS ML82010519
-
1 Bed, 1 Bath505 sqftMLS ML82010250
-
$1,550,0003 Beds, 2 Baths1,530 sqft lot 5,485 sqftMLS ML82010244
-
$1,995,0005 Beds, 3 Baths2,330 sqft lot 5,624 sqftMLS ML82010236
-
$2,785,0004 Beds, 2 Baths2,290 sqft lot 6,818 sqftMLS ML82010212
-
$1,750,0002 Beds, 2 Baths1,377 sqft lot 1.08 acMLS ML82010200
-
$2,300,0003 Beds, 2 Baths1,700 sqft lot 8,242 sqftMLS ML82010124
-
$1,198,0002 Beds, 2.5 Baths1,223 sqftMLS ML82010155
-
$1,640,0002 Beds, 1 Bath860 sqft lot 5,001 sqftMLS ML82010036
-
$1,288,0002 Beds, 1 Bath820 sqft lot 5,001 sqftMLS ML82010033
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 6/17/25 10:20 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions