View all Burlingame homes for sale below (from our Silicon Valley MLS), or visit Juliana Lee's Burlingame Homes For Sale or Burlingame Real Estate Trends.
-
$1,680,0003 Beds, 2.5 Baths1,350 sqft lot 5,402 sqftMLS ML81982291
-
$1,685,0002 Beds, 1.5 Baths1,170 sqft lot 4,740 sqftMLS ML81982499
-
$1,900,0003 Beds, 1.5 Baths2,030 sqft lot 6,783 sqftMLS ML81982043
-
$2,898,0003 Beds, 2 Baths1,720 sqft lot 5,777 sqftMLS ML81981881
-
$2,888,0003 Beds, 2 Baths1,840 sqft lot 9,122 sqftMLS ML81981120
-
$4,450,0005 Beds, 5 Baths4,115 sqft lot 9,876 sqftMLS ML81980385
-
$3,200,0004 Beds, 2 Baths3,061 sqft lot 7,101 sqftMLS ML81979580
-
$2,588,000Price Drop3 Beds, 2.5 Baths1,785 sqft lot 4,248 sqftMLS ML81979157
-
$4,995,000Price Drop5 Beds, 4.5 Baths3,017 sqft lot 5,999 sqftMLS ML81976975
-
$3,998,0006 Beds, 4.5 Baths3,390 sqft lot 5,999 sqftMLS ML81974196
-
$5,500,0005 Beds, 5.5 Baths3,976 sqft lot 12,001 sqftMLS ML81955368
-
$3,695,0004 Beds, 3.5 Baths2,800 sqft lot 9,000 sqftMLS ML81971364
-
$6,295,0005 Beds, 5 Baths4,100 sqft lot 7,502 sqftMLS ML81965848
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 10/3/24 10:59 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This IDX Software is (c) Diverse Solutions 2024. Privacy | Terms & Conditions