View all Campbell homes for sale below (from our Silicon Valley MLS), or visit Juliana Lee's Campbell Homes For Sale or Campbell Real Estate Trends.
-
$1,588,8883 Beds, 2 Baths1,272 sqft lot 7,001 sqftMLS ML82011023
-
$1,050,0002 Beds, 2.5 Baths1,727 sqft lot 1,107 sqftMLS ML82011011
-
$998,0003 Beds, 2.5 Baths1,327 sqft lot 1,503 sqftMLS ML82010979
-
$1,798,0005 Beds, 2 Baths1,800 sqft lot 9,828 sqftMLS ML82010951
-
$1,999,9503 Beds, 2.5 Baths1,730 sqft lot 12,602 sqftMLS ML82010409
-
$2,100,0003 Beds, 2.5 Baths1,842 sqft lot 7,197 sqftMLS ML82010889
-
$1,900,0003 Beds, 2 Baths1,390 sqft lot 5,999 sqftMLS ML82010531
-
$1,498,0003 Beds, 2.5 Baths1,872 sqft lot 1,364 sqftMLS ML82009956
-
$1,898,0004 Beds, 2 Baths1,512 sqft lot 6,147 sqftMLS ML82010218
-
2 Beds, 1.5 Baths970 sqft lot 802 sqftMLS ML82010197
-
$1,950,0006 Beds, 3 Baths2,319 sqft lot 8,103 sqftMLS ML82010558
-
$1,950,0006 Beds, 3 Baths2,319 sqft lot 8,103 sqftMLS ML82010560
-
$2,399,8883 Beds, 2 Baths2,171 sqft lot 9,984 sqftMLS ML82010479
-
$2,899,0004 Beds, 2.5 Baths2,036 sqft lot 6,491 sqftMLS ML82009162
-
$995,0002 Beds, 2.5 Baths1,465 sqft lot 1,421 sqftMLS ML82009967
-
$1,995,0003 Beds, 2 Baths1,666 sqft lot 9,100 sqftMLS ML82010394
-
$998,0002 Beds, 2.5 Baths1,188 sqft lot 715 sqftMLS ML82010388
-
$2,900,0005 Beds, 3 Baths2,870 sqft lot 9,375 sqftMLS ML82010389
-
$595,0002 Beds, 1 Bath840 sqftMLS ML82010098
-
$1,898,8884 Beds, 2.5 Baths2,140 sqft lot 3,921 sqftMLS ML82009467
-
$1,098,0002 Beds, 2.5 Baths1,155 sqft lot 1,612 sqftMLS ML82008896
-
$1,080,0003 Beds, 2.5 Baths1,359 sqft lot 941 sqftMLS ML82008804
-
$948,0002 Beds, 2 Baths1,134 sqftMLS ML82008551
-
$999,9982 Beds, 1.5 Baths1,295 sqft lot 1,207 sqftMLS ML82008130
-
$2,788,0004 Beds, 3.5 Baths2,690 sqft lot 9,923 sqftMLS ML82008118
-
$1,475,000Price Drop3 Beds, 2 Baths1,242 sqft lot 8,320 sqftMLS ML82008052
-
$1,788,0003 Beds, 2 Baths1,372 sqft lot 10,403 sqftMLS ML82007664
-
$2,099,0004 Beds, 2 Baths1,700 sqft lot 7,170 sqftMLS ML82007051
-
$2,125,0004 Beds, 2 Baths1,322 sqft lot 6,221 sqftMLS ML82006770
-
$1,650,000Price Drop3 Beds, 2 Baths1,108 sqft lot 6,060 sqftMLS ML82006643
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 6/17/25 8:20 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions