View all East Palo Alto homes for sale below (from our Silicon Valley MLS), or visit Juliana Lee's East Palo Alto Homes For Sale or East Palo Alto Real Estate Trends.
-
4 Beds, 2 Baths1,484 sqft lot 5,672 sqftMLS ML81982561
-
$1,328,0005 Beds, 3 Baths1,500 sqft lot 6,761 sqftMLS ML81982481
-
$1,798,0005 Beds, 4 Baths2,150 sqft lot 6,800 sqftMLS ML81981044
-
$898,0002 Beds, 2 Baths1,009 sqft lot 1,107 sqftMLS ML81979609
-
$1,580,0005 Beds, 4 Baths2,134 sqft lot 5,502 sqftMLS ML81977393
-
$998,0004 Beds, 1 Bath1,570 sqft lot 5,001 sqftMLS ML81976484
-
$1,593,0004 Beds, 3 Baths2,120 sqft lot 7,184 sqftMLS ML81967995
-
$749,0002 Beds, 1 Bath760 sqft lot 2,501 sqftMLS ML81971365
-
$1,688,8885 Beds, 4 Baths2,262 sqft lot 5,402 sqftMLS ML81967270
-
$4,250,00024 Beds, 24 Baths13,500 sqft lot 27,417 sqftMLS ML81931155
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 10/3/24 10:59 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions