View all Los Gatos homes for sale below (from our Silicon Valley MLS), or visit Juliana Lee's Los Gatos Homes For Sale or Los Gatos Real Estate Trends.
-
$2,950,0005 Beds, 2.5 Baths2,865 sqft lot 7,149 sqftMLS ML81982583
-
$2,198,0003 Beds, 2.5 Baths1,881 sqft lot 17,102 sqftMLS ML81982511
-
$1,998,0003 Beds, 3.5 Baths1,966 sqftMLS ML81981871
-
$2,499,0005 Beds, 3 Baths2,448 sqft lot 9,584 sqftMLS ML81979563
-
$3,198,0004 Beds, 2.5 Baths2,756 sqft lot 9,693 sqftMLS ML81982102
-
$3,700,0005 Beds, 6 Baths5,906 sqft lot 1.40 acMLS ML81971942
-
$4,288,0005 Beds, 3.5 Baths2,901 sqft lot 11,252 sqftMLS ML81982012
-
$1,499,0004 Beds, 3 Baths2,602 sqft lot 6.77 acMLS ML81981976
-
$3,250,0004 Beds, 2 Baths2,222 sqft lot 18.78 acMLS ML81981963
-
$1,698,0003 Beds, 2.5 Baths1,574 sqft lot 2,065 sqftMLS ML81981857
-
$899,0002 Beds, 1.5 Baths1,040 sqftMLS ML81981830
-
$1,398,0003 Beds, 2.5 Baths1,525 sqftMLS ML81981452
-
$3,999,999Price Drop4 Beds, 4.5 Baths3,435 sqft lot 7,502 sqftMLS ML81981553
-
$985,0003 Beds, 2 Baths1,406 sqft lot 5,502 sqftMLS ML81981426
-
$2,789,0003 Beds, 2 Baths1,625 sqft lot 6,360 sqftMLS ML81981382
-
$2,798,0003 Beds, 2.5 Baths1,913 sqft lot 9,179 sqftMLS ML81978165
-
$8,998,0005 Beds, 3.5 Baths4,932 sqft lot 5.07 acMLS ML81981263
-
$995,0004 Beds, 3 Baths1,541 sqft lot 9,148 sqftMLS ML81981085
-
$3,399,0003 Beds, 2.5 Baths2,100 sqft lot 8,277 sqftMLS ML81981065
-
$2,999,9984 Beds, 3.5 Baths2,890 sqft lot 10,019 sqftMLS ML81980314
-
$2,198,0002 Beds, 2 Baths1,325 sqft lot 3,485 sqftMLS ML81980489
-
$1,178,0001 Bed, 1.5 Baths910 sqftMLS ML81980919
-
$1,798,0003 Beds, 2.5 Baths1,987 sqftMLS ML81980875
-
$1,899,8883 Beds, 2.5 Baths1,626 sqft lot 1,625 sqftMLS ML81980864
-
$2,998,8886 Beds, 3 Baths3,200 sqft lot 9,584 sqftMLS ML81980599
-
$1,978,8883 Beds, 3 Baths2,175 sqft lot 2,701 sqftMLS ML81977895
-
$2,500,0003 Beds, 2.5 Baths1,903 sqft lot 2,749 sqftMLS ML81970887
-
$5,498,0005 Beds, 4.5 Baths5,217 sqft lot 1.94 acMLS ML81979632
-
$3,290,0004 Beds, 2.5 Baths2,200 sqft lot 6,452 sqftMLS ML81980374
-
$3,399,000Price Drop4 Beds, 3.5 Baths2,481 sqft lot 10,002 sqftMLS ML81980287
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 10/3/24 10:59 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions