View all Los Gatos homes for sale below (from our Silicon Valley MLS), or visit Juliana Lee's Los Gatos Homes For Sale or Los Gatos Real Estate Trends.
-
$1,899,9993 Beds, 3 Baths2,035 sqftMLS ML82005317
-
$2,175,0004 Beds, 3 Baths3,680 sqft lot 1.06 acMLS ML82010777
-
$3,600,0003 Beds, 3 Baths2,500 sqft lot 6,343 sqftMLS ML82010989
-
$1,488,0003 Beds, 2.5 Baths1,700 sqft lot 2,030 sqftMLS ML82010941
-
$2,498,0005 Beds, 4 Baths1,977 sqft lot 7,702 sqftMLS ML82009024
-
$3,250,0005 Beds, 4 Baths3,283 sqft lot 1.12 acMLS ML82010797
-
$12,888,8888 Beds, 10.5 Baths12,405 sqft lot 3.58 acMLS ML82010691
-
$2,958,0004 Beds, 3.5 Baths2,256 sqft lot 2,444 sqftMLS ML82009325
-
$1,450,0003 Beds, 2 Baths1,530 sqft lot 2,889 sqftMLS ML82010597
-
$2,799,9503 Beds, 2 Baths2,074 sqft lot 7,279 sqftMLS ML82010582
-
$898,8882 Beds, 1.5 Baths1,040 sqft lot 754 sqftMLS ML82010578
-
$2,999,8883 Beds, 1.5 Baths1,196 sqft lot 11,200 sqftMLS ML82009750
-
$2,388,0003 Beds, 2 Baths1,489 sqft lot 5,999 sqftMLS ML82010384
-
$1,498,0003 Beds, 2.5 Baths1,533 sqft lot 1,678 sqftMLS ML82010382
-
$1,749,0004 Beds, 2.5 Baths2,302 sqft lot 2,222 sqftMLS ML82009985
-
$1,348,0002 Beds, 1.5 Baths1,443 sqftMLS ML82009959
-
$1,450,0004 Beds, 2 Baths1,763 sqft lot 12,594 sqftMLS ML82009771
-
2 Beds, 2 Baths1,191 sqft lot 4,134 sqftMLS ML82009871
-
$1,449,0003 Beds, 2 Baths2,244 sqft lot 3.52 acMLS ML82009860
-
$1,999,0005 Beds, 5.5 Baths8,025 sqftMLS ML82009642
-
$1,500,0003 Beds, 2.5 Baths1,857 sqft lot 21,345 sqftMLS ML82000542
-
$4,349,0004 Beds, 2.5 Baths2,842 sqft lot 19,132 sqftMLS ML82009445
-
$799,0002 Beds, 2 Baths837 sqft lot 13,896 sqftMLS ML82005351
-
$9,998,0005 Beds, 6.5 Baths7,292 sqft lot 2.00 acMLS ML82008476
-
$3,488,0004 Beds, 3 Baths2,134 sqft lot 11,309 sqftMLS ML82009051
-
$1,420,0004 Beds, 2 Baths2,316 sqft lot 37,680 sqftMLS ML82009081
-
$1,850,0003 Beds, 3 Baths1,854 sqft lot 4.73 acMLS ML82003404
-
$1,825,0003 Beds, 2.5 Baths1,991 sqft lot 42,123 sqftMLS ML82008736
-
$1,999,0004 Beds, 2.5 Baths2,040 sqft lot 1.97 acMLS ML82006554
-
$3,995,0005 Beds, 5 Baths4,810 sqft lot 2.57 acMLS ML82008703
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 6/17/25 10:20 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions