View all Pacifica homes for sale below (from our Silicon Valley MLS), or visit Juliana Lee's Pacifica Homes For Sale or Pacifica Real Estate Trends.
-
$799,0004 Beds, 3.5 Baths1,400 sqft lot 5,001 sqftMLS ML82011258
-
$865,0003 Beds, 2.5 Baths1,380 sqft lot 1,002 sqftMLS ML82011174
-
$1,100,0003 Beds, 1 Bath1,010 sqft lot 5,602 sqftMLS ML82010913
-
$1,198,0002 Beds, 1.5 Baths1,270 sqft lot 2,253 sqftMLS ML82010813
-
$1,350,0002 Beds, 2.5 Baths1,440 sqft lot 1,251 sqftMLS ML82010198
-
$2,898,0004 Beds, 3 Baths3,090 sqft lot 5,001 sqftMLS ML82007491
-
$1,380,0004 Beds, 2 Baths1,560 sqft lot 5,202 sqftMLS ML82009732
-
$998,0003 Beds, 2 Baths1,250 sqft lot 3,999 sqftMLS ML82009425
-
$1,375,0003 Beds, 2 Baths2,161 sqft lot 7,449 sqftMLS ML82009324
-
2 Beds, 2 Baths958 sqftMLS ML82008784
-
$1,199,0002 Beds, 2.5 Baths1,472 sqftMLS ML82008302
-
$1,300,0002 Beds, 2.5 Baths1,253 sqftMLS ML82008299
-
$1,275,0003 Beds, 3.5 Baths1,643 sqftMLS ML82008298
-
$1,425,0003 Beds, 2.5 Baths1,544 sqftMLS ML82008301
-
$1,200,0002 Beds, 2.5 Baths1,440 sqft lot 1,251 sqftMLS ML81999071
-
$1,689,0004 Beds, 2.5 Baths1,820 sqft lot 21,515 sqftMLS ML82008202
-
$2,198,0006 Beds, 3 Baths3,840 sqft lot 11,335 sqftMLS ML82008177
-
$1,298,9994 Beds, 2 Baths1,220 sqft lot 5,502 sqftMLS ML82007900
-
$1,795,0004 Beds, 4 Baths3,168 sqft lot 5,415 sqftMLS ML82007296
-
$1,299,0004 Beds, 2 Baths1,190 sqft lot 5,785 sqftMLS ML82004831
-
$899,0003 Beds, 1 Bath960 sqft lot 4,701 sqftMLS ML82006887
-
$1,595,0004 Beds, 4 Baths2,410 sqft lot 5,006 sqftMLS ML82006863
-
$2,298,000Price Drop3 Beds, 2.5 Baths1,700 sqft lot 5,302 sqftMLS ML82006729
-
$1,275,000Price Drop4 Beds, 2 Baths1,220 sqft lot 5,001 sqftMLS ML82006418
-
$1,099,0003 Beds, 2 Baths1,750 sqft lot 5,999 sqftMLS ML82006422
-
$1,338,0003 Beds, 2 Baths1,348 sqft lot 5,550 sqftMLS ML82005739
-
$1,298,0003 Beds, 2 Baths1,570 sqft lot 6,373 sqftMLS ML82005498
-
$1,749,0003 Beds, 2 Baths2,200 sqft lot 8,146 sqftMLS ML82006243
-
$1,135,0002 Beds, 2 Baths1,260 sqftMLS ML82005311
-
$975,0002 Beds, 2.5 Baths1,300 sqft lot 754 sqftMLS ML82003894
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 6/17/25 8:20 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions