View all Redwood City homes for sale below (from our Silicon Valley MLS), or visit Juliana Lee's Redwood City Homes For Sale or Redwood City Real Estate Trends.
-
$1,798,8883 Beds, 2 Baths1,347 sqftMLS ML81982593
-
$2,498,0004 Beds, 2 Baths1,980 sqft lot 6,500 sqftMLS ML81982576
-
$1,999,9993 Beds, 2 Baths1,170 sqft lot 16,118 sqftMLS ML81982534
-
$2,200,0003 Beds, 2.5 Baths2,550 sqft lot 25,614 sqftMLS ML81982526
-
$4,348,0006 Beds, 5 Baths4,896 sqft lot 23,262 sqftMLS ML81982502
-
$3,498,0004 Beds, 2.5 Baths3,200 sqft lot 19,999 sqftMLS ML81982370
-
$1,374,0002 Beds, 2.5 Baths1,391 sqft lot 21,841 sqftMLS ML81982174
-
0 Beds, 1 Bath389 sqft lot 1.24 acMLS ML81982290
-
$2,795,0004 Beds, 2.5 Baths2,040 sqft lot 9,601 sqftMLS ML81980223
-
$1,599,8882 Beds, 1 Bath1,020 sqftMLS ML81981434
-
$2,750,0003 Beds, 2.5 Baths2,370 sqft lot 7,271 sqftMLS ML81982107
-
$1,599,0005 Beds, 2.5 Baths2,765 sqft lot 6,900 sqftMLS ML81982104
-
$1,749,0003 Beds, 2 Baths1,140 sqft lot 6,352 sqftMLS ML81982103
-
$1,599,0002 Beds, 2 Baths1,030 sqft lot 4,840 sqftMLS ML81982064
-
$2,150,0002 Beds, 2 Baths1,760 sqft lot 7,898 sqftMLS ML81982040
-
$1,300,0003 Beds, 1 Bath1,140 sqft lot 7,140 sqftMLS ML81981909
-
$1,549,0003 Beds, 1 Bath1,010 sqft lot 5,973 sqftMLS ML81981875
-
$2,250,0003 Beds, 2 Baths1,708 sqft lot 7,502 sqftMLS ML81981716
-
$1,600,0003 Beds, 2 Baths1,640 sqft lot 5,694 sqftMLS ML81981086
-
$2,249,0004 Beds, 2 Baths1,680 sqft lot 7,001 sqftMLS ML81981525
-
$1,700,0003 Beds, 2.5 Baths1,924 sqftMLS ML81980628
-
2 Beds, 1 Bath952 sqft lot 7,876 sqftMLS ML81981313
-
$1,499,0002 Beds, 1 Bath1,090 sqft lot 6,095 sqftMLS ML81981271
-
$3,000,0004 Beds, 3 Baths1,480 sqft lot 39,000 sqftMLS ML81981264
-
$2,498,0004 Beds, 3.5 Baths2,261 sqft lot 6,652 sqftMLS ML81981094
-
$1,349,0002 Beds, 1 Bath955 sqft lot 5,001 sqftMLS ML81978088
-
$1,998,8883 Beds, 2 Baths1,300 sqft lot 7,349 sqftMLS ML81980989
-
$3,998,0006 Beds, 4.5 Baths4,377 sqft lot 8,216 sqftMLS ML81979881
-
$1,399,0002 Beds, 1 Bath1,060 sqft lot 5,001 sqftMLS ML81976368
-
$949,9001 Bed, 1 Bath987 sqftMLS ML81980303
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 10/3/24 10:59 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions