View all San Carlos homes for sale below (from our Silicon Valley MLS), or visit Juliana Lee's San Carlos Homes For Sale or San Carlos Real Estate Trends.
-
$1,688,0003 Beds, 2 Baths1,340 sqft lot 8,190 sqftMLS ML81982417
-
$2,089,0004 Beds, 2 Baths1,910 sqft lot 6,439 sqftMLS ML81982330
-
$3,950,0005 Beds, 5.5 Baths2,700 sqft lot 5,520 sqftMLS ML81982293
-
$2,498,0004 Beds, 2.5 Baths2,720 sqft lot 8,198 sqftMLS ML81982096
-
$1,350,0002 Beds, 2.5 Baths1,380 sqft lot 1,577 sqftMLS ML81982084
-
$1,085,0003 Beds, 2 Baths1,239 sqftMLS ML81982016
-
$1,950,0003 Beds, 1.5 Baths1,510 sqft lot 4,400 sqftMLS ML81977717
-
$1,690,0002 Beds, 1 Bath1,010 sqft lot 5,001 sqftMLS ML81981989
-
$2,100,0003 Beds, 2.5 Baths2,590 sqft lot 2,287 sqftMLS ML81981463
-
$3,650,0004 Beds, 2.5 Baths2,600 sqft lot 13,465 sqftMLS ML81981230
-
2 Beds, 2 Baths1,040 sqftMLS ML81981431
-
$3,888,0004 Beds, 3.5 Baths3,530 sqft lot 11,770 sqftMLS ML81981095
-
$3,898,0006 Beds, 3.5 Baths3,809 sqft lot 11,901 sqftMLS ML81981093
-
$4,488,0005 Beds, 4.5 Baths3,093 sqft lot 16,941 sqftMLS ML81980783
-
$3,688,0004 Beds, 4.5 Baths3,183 sqft lot 5,136 sqftMLS ML81980982
-
$2,388,0003 Beds, 2.5 Baths2,446 sqft lot 1,599 sqftMLS ML81980959
-
$2,478,0003 Beds, 2 Baths1,560 sqft lot 5,001 sqftMLS ML81980920
-
$1,049,9983 Beds, 2 Baths1,239 sqft lot 5.62 acMLS ML81978138
-
$1,589,0002 Beds, 2 Baths1,250 sqftMLS ML81980460
-
$1,498,0002 Beds, 2 Baths1,966 sqft lot 1.67 acMLS ML81980379
-
$3,699,0004 Beds, 3.5 Baths2,150 sqft lot 4,600 sqftMLS ML81979530
-
2 Beds, 2 Baths1,040 sqftMLS ML81979792
-
$3,548,000Price Drop4 Beds, 4.5 Baths3,172 sqft lot 5,533 sqftMLS ML81979399
-
$3,498,0003 Beds, 2.5 Baths2,110 sqft lot 20,474 sqftMLS ML81979038
-
$3,788,0004 Beds, 4.5 Baths2,233 sqft lot 4,039 sqftMLS ML81978624
-
$1,898,0003 Beds, 1.5 Baths1,470 sqft lot 4,400 sqftMLS ML81978251
-
$1,670,6942 Beds, 2 Baths1,265 sqftMLS ML81977426
-
$1,268,0002 Beds, 2 Baths1,258 sqft lot 1.35 acMLS ML81977226
-
$2,199,9884 Beds, 3 Baths1,910 sqft lot 7,702 sqftMLS ML81976137
-
$2,798,8884 Beds, 2.5 Baths2,400 sqft lot 7,127 sqftMLS ML81975917
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 10/3/24 10:59 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This Real Estate IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions