View all San Mateo homes for sale below (from our Silicon Valley MLS), or visit Juliana Lee's San Mateo Homes For Sale or San Mateo Real Estate Trends.
-
$199,0001 Bed, 1 Bath968 sqftMLS ML81987086
-
$1,588,8882 Beds, 2 Baths1,732 sqftMLS ML81987016
-
$450,0002 Beds, 2 Baths1,429 sqftMLS ML81984246
-
2 Beds, 1 Bath903 sqftMLS ML81983645
-
$3,995,0004 Beds, 4.5 Baths3,203 sqft lot 7,475 sqftMLS ML81981867
-
$1,600,0002 Beds, 2.5 Baths1,579 sqft lot 1.08 acMLS ML81981225
-
2 Beds, 2 Baths1,238 sqftMLS ML81980681
-
$299,0002 Beds, 2 Baths1,300 sqftMLS ML81980346
-
$188,0001 Bed, 1 Bath800 sqftMLS ML81975762
-
$219,0001 Bed, 1 Bath813 sqftMLS ML81972974
-
$599,0002 Beds, 2 Baths1,429 sqftMLS ML81969703
-
$199,9992 Beds, 2 Baths1,140 sqftMLS ML81966774
-
$215,0001 Bed, 1 Bath1,000 sqftMLS ML81952994
-
$339,0002 Beds, 2 Baths1,112 sqftMLS ML81950013
-
$319,0002 Beds, 2 Baths1,100 sqftMLS ML81917461
-
$379,0002 Beds, 2 Baths1,400 sqftMLS ML81904356
-
$500,0002 Beds, 2 Baths1,400 sqft lot 1,399 sqftMLS ML81891953
-
$600,0002 Beds, 2 Baths1,429 sqft lot 1.98 acMLS ML81890463
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 6/17/25 10:20 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This IDX Website is powered by Diverse Solutions 2025. Privacy | Terms & Conditions