View all Union City homes for sale below (from our Silicon Valley MLS), or visit Juliana Lee's Union City Homes For Sale or Union City Real Estate Trends.
-
$1,830,000Price Drop4 Beds, 3 Baths2,389 sqft lot 5,999 sqftMLS ML82010903
-
$1,468,8884 Beds, 2 Baths1,698 sqft lot 4,701 sqftMLS ML82011059
-
$1,088,8882 Beds, 2 Baths1,195 sqft lot 5,502 sqftMLS ML82010801
-
$898,0002 Beds, 2.5 Baths1,468 sqft lot 1.65 acMLS ML82010623
-
2 Beds, 2.5 Baths1,362 sqftMLS ML82010273
-
$1,295,0003 Beds, 2 Baths1,349 sqft lot 6,404 sqftMLS ML82010011
-
$1,148,6865 Beds, 2 Baths1,932 sqft lot 5,411 sqftMLS ML82009342
-
$468,8882 Beds, 1 Bath798 sqftMLS ML82008076
-
2 Beds, 3 Baths1,023 sqftMLS ML82007732
-
$1,738,0006 Beds, 3 Baths2,427 sqft lot 6,495 sqftMLS ML82004942
-
$808,0004 Beds, 1.5 Baths1,342 sqft lot 1,473 sqftMLS ML82001843
-
$1,600,0004 Beds, 3 Baths2,404 sqft lot 12,001 sqftMLS ML81999063
-
$775,0003 Beds, 1.5 Baths1,214 sqft lot 1,473 sqftMLS ML81996853
-
$800,0003 Beds, 1.5 Baths1,324 sqft lot 2,597 sqftMLS ML81991816
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 6/17/25 8:20 AM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2025 MLSListings Inc. All rights reserved.
This Custom IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions