View all Woodside homes for sale below (from our Silicon Valley MLS), or visit Juliana Lee's Woodside Homes For Sale or Woodside Real Estate Trends.
-
$1,475,0003 Beds, 2 Baths1,480 sqft lot 16,601 sqftMLS ML81982613
-
$10,495,0004 Beds, 3.5 Baths4,887 sqft lot 1.30 acMLS ML81981937
-
$1,650,0000 Beds, 0 Bath3,000 sqft lot 2.55 acMLS ML81981635
-
$2,100,0003 Beds, 3.5 Baths1,640 sqft lot 25,000 sqftMLS ML81973577
-
$18,500,0005 Beds, 5.5 Baths5,982 sqft lot 4.37 acMLS ML81981274
-
$1,199,0002 Beds, 1 Bath1,000 sqft lot 5,001 sqftMLS ML81980445
-
$1,988,8884 Beds, 2.5 Baths2,530 sqft lot 21,345 sqftMLS ML81979968
-
$2,699,0004 Beds, 2 Baths1,690 sqft lot 8,002 sqftMLS ML81978313
-
$72,000,0005 Beds, 5.5 Baths7,500 sqft lot 3.00 acMLS ML81978981
-
$3,795,0004 Beds, 4 Baths3,120 sqft lot 6.44 acMLS ML81978523
-
$1,850,0004 Beds, 2.5 Baths2,400 sqft lot 1.59 acMLS ML81977467
-
$14,500,0005 Beds, 7 Baths8,660 sqft lot 3.38 acMLS ML81978456
-
$3,395,0004 Beds, 3.5 Baths3,954 sqft lot 8.29 acMLS ML81978201
-
$3,449,0005 Beds, 4.5 Baths4,760 sqft lot 5.56 acMLS ML81977357
-
$1,458,0003 Beds, 2 Baths1,550 sqft lot 14,767 sqftMLS ML81975737
-
$1,950,0002 Beds, 1 Bath1,690 sqft lot 30,680 sqftMLS ML81970200
-
$4,500,0003 Beds, 3 Baths3,000 sqft lot 25,701 sqftMLS ML81974701
-
$10,995,0004 Beds, 3 Baths3,021 sqft lot 8.95 acMLS ML81962370
-
$1,998,0003 Beds, 3 Baths2,189 sqft lot 20,400 sqftMLS ML81966893
-
$29,900,0006 Beds, 9 Baths7,930 sqft lot 4.40 acMLS ML81971688
-
$36,000,0007 Beds, 8.5 Baths17,355 sqft lot 4.92 acMLS ML81959845
-
$9,995,0004 Beds, 5.5 Baths6,690 sqft lot 3.00 acMLS ML81967409
-
$3,195,0002 Beds, 2 Baths1,678 sqft lot 1.05 acMLS ML81962521
-
$6,450,0005 Beds, 3 Baths3,705 sqft lot 2.53 acMLS ML81966535
-
$1,868,0002 Beds, 3 Baths1,925 sqft lot 2.00 acMLS ML81966261
-
$19,900,0006 Beds, 8 Baths8,470 sqft lot 1.50 acMLS ML81961068
-
$5,518,0004 Beds, 4 Baths2,960 sqft lot 1.63 acMLS ML81962678
-
$4,000,0004 Beds, 2 Baths2,409 sqft lot 17,699 sqftMLS ML81960513
-
$5,999,000Price Drop5 Beds, 4.5 Baths7,300 sqft lot 5.00 acMLS ML81952100
-
$3,590,0005 Beds, 4.5 Baths8,150 sqft lot 2.90 acMLS ML81935494
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the MLSListings™ MLS system. All real estate listings in the MLSListings MLS system are marked with the MLSListings Internet Data Exchange icon (a stylized house inside a circle), and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of 10/3/24 8:58 PM PDT. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Copyright 2024 MLSListings Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions